Dealer Mobil MPV Toyota All New Kijang Innova 2.4 G A/T Diesel di Jakarta
All New Kijang Innova 2.4 G A/T Diesel
Rp.363.450.000
Jumlah:
Beli
Kode Produk: KIJANGINNOVA 2.4 G A/T Diesel
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
2.4 G A/T Diesel | 2.4 G M/T Diesel | |
Overall Panjang / Length | 4,735 | 4,735 |
Overall Lebar / Width | 1,830 | 1,830 |
Overall Tinggi / Height | 1,795 | 1,795 |
Jarak Poros Roda / Wheelbase | 2,750 | 2,750 |
Jarak Pijak / Tread (Depan/Front) | 1,540 | 1,540 |
Jarak Pijak / Tread (Belakang / Rear) | 1,540 | 1,540 |
Jarak Terendah / Ground Clearance | - | - |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | - | - |
Sasis
2.4 G A/T Diesel | 2.4 G M/T Diesel | |
Transmisi / Transmition | 6 Speed A/T with Sport Sequential Switchmatic | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.600 | 4.313 |
Perbandingan Gigi / Gear Ratio 2nd | 2.090 | 2.330 |
Perbandingan Gigi / Gear Ratio 3rd | 1.488 | 1.436 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.687 | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | 0.580 | - |
Perbandingan Gigi / Gear Ratio Reverse | 3.732 | 4.220 |
Perbandingan Gigi / Gear Ratio Final | 3.583 | 3.583 |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring and Stabilizer | Double Wishbone with Coil Spring and Stabilizer |
Suspensi Belakang / Rear Suspension | 4 Link with Coil Spring and Lateral Road | 4 Link with Coil Spring and Lateral Road |
Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS & EBD | ABS & EBD |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 205/65 R16 Alloy | 205/65 R16 Alloy |
Mesin
2.4 G A/T Diesel | 2.4 G M/T Diesel | |
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler |
Isi Silinder / Displacement (cc) | 2.393 | 2.393 |
Diameter x Langkah / Bore X Stroke (mm) | - | - |
Daya Maksimum / Maximum Output (Ps/rpm) | 149/3,400 | 149/3,400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 36.7/1,200-2,600 | 34.9/1,200-2,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | - | - |
Bahan Bakar / Fuel | Diesel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | - | - |
Steering (Power Steering) | - | - |
Produk Sejenis(8)