Daftar Harga Mobil Toyota: Plat B DKI, DEPOK, BEKASI, TANGERANG
HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR "B")
Per 10 Maret 2023
TYPE | ON THE ROAD |
All New Vios 1.5 G CVT (Non Premium Color) | 355.200.000 |
All New Vios 1.5 G CVT (Premium Color) | 356.700.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 368.400.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 369.900.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 538.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 593.300.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 540.900.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 543.800.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 564.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 602.100.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 605.600.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 607.100.000 |
CAMRY 2.5 V A/T (Non Premium Color) | 771.300.000 |
CAMRY 2.5 V A/T (Premium Color) | 774.400.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 909.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 912.400.000 |
AGYA 1.2 G M/T STD | 159.700.000 |
AGYA 1.2 G M/T GR SPORT | 165.500.000 |
AGYA 1.2 G A/T GR SPORT | 181.500.000 |
AGYA 1.2 G M/T | 175.400.000 |
AGYA 1.2 G CVT | 191.400.000 |
AGYA 1.2 GR M/T (One Tone) | 237.500.000 |
AGYA 1.2 GR M/T (Two Tone) | 240.000.000 |
AGYA 1.2 GR CVT (One Tone) | 253.500.000 |
AGYA 1.2 GR CVT (Two Tone) | 256.000.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 321.850.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 327.250.000 |
CALYA 1.2 E MT STD | 162.200.000 |
CALYA 1.2 E MT | 165.100.000 |
CALYA 1.2 G MT | 170.700.000 |
CALYA 1.2 G AT | 184.900.000 |
AVANZA 1.3 E M/T | 233.100.000 |
AVANZA 1.3 E CVT | 247.800.000 |
AVANZA 1.5 G M/T | 255.800.000 |
AVANZA 1.5 G CVT | 270.500.000 |
VELOZ 1.5 M/T (Non Premium Color) | 286.700.000 |
VELOZ 1.5 M/T (Premium Color) | 288.200.000 |
VELOZ 1.5 CVT (Non Premium Color) | 302.400.000 |
VELOZ 1.5 CVT (Premium Color) | 303.900.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 309.800.000 |
VELOZ 1.5 Q CVT (Premium Color) | 311.300.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 331.800.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 333.300.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 344.592.000 |
Innova Zenix 2.0 G CVT | 419.000.000 |
Innova Zenix 2.0 G CVT Compact Package | 421.692.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 422.000.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 424.692.000 |
Innova Zenix 2.0 V CVT | 467.000.000 |
Innova Zenix 2.0 V CVT Compact Package | 469.692.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 470.000.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 472.692.000 |
Innova Zenix 2.0 G HV CVT | 458.000.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 461.000.000 |
Innova Zenix 2.0 V HV Modelista CVT | 532.000.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 522.150.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 535.777.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 535.000.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 525.150.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 538.777.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 611.000.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 601.150.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 614.777.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 614.000.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 617.777.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 604.150.000 |
VOXY 2.0 A/T (Premium Color) | 595.700.000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.399.800.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.385.000.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.388.100.000 |
RAIZE 1.2 G CVT ONE TONE | 247.900.000 |
RAIZE 1.0T G M/T ONE TONE | 252.500.000 |
RAIZE 1.0T G CVT ONE TONE | 267.500.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 281.400.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 284.000.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 305.700.000 |
RUSH 1.5 G M/T | 280.200.000 |
RUSH 1.5 G A/T | 291.000.000 |
RUSH 1.5 S M/T GR SPORT | 292.900.000 |
RUSH 1.5 S A/T GR SPORT | 303.600.000 |
FORTUNER 2.8 VRZ 4x2 A/T | 607.900.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 626.650.000 |
HILUX SINGLE CABIN 2.0 M/T | 277.200.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 298.200.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 401.100.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 438.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 471.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 471.200.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 520.800.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.453.500.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.456.500.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.453.500.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.456.500.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.512.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.515.700.000 |
HI ACE COMMUTER M/T | 551.200.000 |
HI ACE PREMIO 2.8 M/T | 636.900.000 |
HARGA KENDARAAN TOYOTA
SPOT ORDER
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR "B")
Per 10 Maret 2023
TYPE | ON THE ROAD |
All New Vios 1.5 E M/T | 314.900.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 541.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 596.300.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 561.900.000 |
AGYA 1.2 G A/T STD | 173.300.000 |
AGYA 1.2 E M/T | 167.900.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 309.650.000 |
YARIS 1.5 G CVT 3 Airbags | 297.350.000 |
AVANZA 1.5 G CVT TSS | 296.500.000 |
KIJANG INNOVA 2.0 G M/T BSN | 371.000.000 |
KIJANG INNOVA 2.4 G A/T DSL | 419.400.000 |
KIJANG INNOVA 2.4 G M/T DSL | 398.500.000 |
VELLFIRE 2.5 G A/T (Premium Color) | 1.402.900.000 |
ALPHARD 2.5 X A/T | 1.229.400.000 |
ALPHARD 3.5 Q A/T | 1.661.700.000 |
RAIZE 1.2 G M/T ONE TONE | 233.000.000 |
RAIZE 1.0T G M/T TWO TONE | 255.100.000 |
RAIZE 1.0T G CVT TWO TONE | 270.100.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 303.100.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 590.350.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 550.300.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 568.000.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | 717.050.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 722.050.000 |
VOXY 2.0 A/T (Non Premium Color) | 592.700.000 |
C-HR 1.8 HV A/T (Non Premium Color) | 601.000.000 |
C-HR 1.8 HV A/T (Premium Color) | 602.500.000 |
TOYOTA SUPRA 3.0L A/T | 2.188.400.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 447.000.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 764.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.512.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.515.700.000 |
GR 86 2.4L A/T | 973.400.000 |
GR 86 2.4L A/T | 973.400.000 |
GR 86 2.4L M/T | 956.900.000 |
GR 86 2.4L M/T | 956.900.000 |
GR 86 2.4L A/T (Special Edition) | 1.008.400.000 |
BZ4X | 1.190.000.000 |
DYNA 115 ST 4X2 5M/T | 377.300.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 461.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 465.000.000 |