Dealer Mobil MPV Toyota All New Kijang Innova 2.0 Q A/T Basic di Jakarta
All New Kijang Innova 2.0 Q A/T Basic
Rp.412.200.000
Jumlah:
Beli
Kode Produk: KIJANGINNOVA 2.0 Q A/T Basic
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
2.0 Q A/T | 2.0 Q M/T | |
Overall Panjang / Length | 4,735 | 4,735 |
Overall Lebar / Width | 1,830 | 1,830 |
Overall Tinggi / Height | 1,795 | 1,795 |
Jarak Poros Roda / Wheelbase | 2,750 | 2,750 |
Jarak Pijak / Tread (Depan/Front) | 1,540 | 1,540 |
Jarak Pijak / Tread (Belakang / Rear) | 1,540 | 1,540 |
Jarak Terendah / Ground Clearance | - | - |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | - | - |
Sasis
2.0 Q A/T | 2.0 Q M/T | |
Transmisi / Transmition | 6 Speed A/T with Sport Sequential Switchmatic | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.600 | 4.313 |
Perbandingan Gigi / Gear Ratio 2nd | 2.090 | 2.330 |
Perbandingan Gigi / Gear Ratio 3rd | 1.488 | 1.436 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.687 | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | 0.580 | - |
Perbandingan Gigi / Gear Ratio Reverse | 3.732 | 4.220 |
Perbandingan Gigi / Gear Ratio Final | 3.583 | 4.555 |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring and Stabilizer | Double Wishbone with Coil Spring and Stabilizer |
Suspensi Belakang / Rear Suspension | 4 Link with Coil Spring and Lateral Road | 4 Link with Coil Spring and Lateral Road |
Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS & EBD | ABS & EBD |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 205/65 R16 Alloy | 205/65 R16 Alloy |
Mesin
2.0 Q A/T | 2.0 Q M/T | |
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,998 | 1,998 |
Diameter x Langkah / Bore X Stroke (mm) | - | - |
Daya Maksimum / Maximum Output (Ps/rpm) | 139/5,600 | 139/5,600 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 18.7/4,000 | 18.7/4,000 |
Sistem Pemasukan Bahan Bakar / Fuel System | - | - |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | - | - |
Steering (Power Steering) | - | - |
Produk Sejenis(9)