Harga Mobil Toyota New Avanza 1.3 E STD A/T di Jakarta
New Avanza 1.3 E STD A/T
Rp.188.000.000
Jumlah:
Beli
Kode Produk: New Avanza 1.3 E STD A/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Highlight Specs
All New 1.3 E M/T | All New 1.3 E A/T | |
Ukuran Ban / Tires Size | 185/70 R14 | 185/70 R14 |
Dimensi
All New 1.3 E M/T | All New 1.3 E A/T | |
Overall Panjang / Length | 4.140 | 4.140 |
Overall Lebar / Width | 1.660 | 1.660 |
Overall Tinggi / Height | 1.695 | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.425 | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 | 1.435 |
Jarak Terendah / Ground Clearance | 200 | 200 |
Radius Putar / Turning Radius | 4.7 | 4.7 |
Berat Kosong / Curb Weight | - | - |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis
All New 1.3 E M/T | All New 1.3 E A/T | |
Transmisi / Transmition | 5 speed M/T | 4 Speed A/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 | 2.731 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 | 1.526 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 0.696 |
Perbandingan Gigi / Gear Ratio 5th | - | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 | 2.290 |
Perbandingan Gigi / Gear Ratio Final | 5.125 | 5.571 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc | Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 185/70 R14 | 185/70 R14 |
Mesin
All New 1.3 E M/T | All New 1.3 E A/T | |
Seri Mesin / Machine Serial | K3-VE | K3-VE |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | IL, 4 Cyl, 16 V, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1,298 | 1,298 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 79.7 | 72.0 x 79.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 92/6,000 | 92/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 11,9/4,400 | 11,9/4,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Unleaded Gasoline | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 | 45 |
Steering (Power Steering) | with (Electric Power Steering) | with (Electric Power Steering) |
Produk Sejenis(6)