Kode Produk: New Avanza 1.3 E M/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
New 1.3 E M/T | New 1.3 E A/T | |
Overall Panjang / Length | 4,190 | 4,190 |
Overall Lebar / Width | 1.660 | 1.660 |
Overall Tinggi / Height | 1.695 | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.425 | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 | 1.435 |
Jarak Terendah / Ground Clearance | 200 | 200 |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | - | - |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis
New 1.3 E M/T | New 1.3 E A/T | |
Transmisi / Transmition | 5 speed M/T | 4 Speed A/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 | 2.731 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 | 1.526 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 0.696 |
Perbandingan Gigi / Gear Ratio 5th | - | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 | 2.290 |
Perbandingan Gigi / Gear Ratio Final | 5.125 | 5.571 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc | Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | Rack and Pinion, Electric Power Steering & Tilt Steering | Rack and Pinion, Electric Power Steering & Tilt Steering |
Ukuran Ban / Tires Size | 185/70 R14 | 185/70 R14 |
Mesin
New 1.3 E M/T | New 1.3 E A/T | |
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | IL, 4 Cyl, 16 V, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1,329 | 1,298 |
Daya Maksimum / Maximum Output (Ps/rpm) | 96.5 / 6,000 | 96.5 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12.3 / 4,200 | 12.3 / 4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (liter) | 45 | 45 |
Produk Sejenis(7)