Kode Produk: New Avanza 1.5 G M/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
Overall Panjang / Length | 4,190 |
Overall Lebar / Width | 1.660 |
Overall Tinggi / Height | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 |
Jarak Terendah / Ground Clearance | 200 |
Radius Putar / Turning Radius | - |
Berat Kosong / Curb Weight | - |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 5 speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 5.125 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | Rack and Pinion, Electric Power Steering & Tilt Steering |
Ukuran Ban / Tires Size | 185/65 R15 |
Mesin
Seri Mesin / Machine Serial | - |
Tipe Mesin / Engine Type | IL, 4 Cylinder, 16V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,496 |
Daya Maksimum / Maximum Output (Ps/rpm) | 104 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 13.9 / 4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Produk Sejenis(7)