Kode Produk: Agya 1.2 G A/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
Agya 1.2 G A/T | Agya 1.2 G M/T | |
Overall Panjang / Length | 3660 | 3660 |
Overall Lebar / Width | 1600 | 1600 |
Overall Tinggi / Height | 1520 | 1520 |
Jarak Poros Roda / Wheelbase | 2450 | 2450 |
Jarak Pijak / Tread (Depan/Front) | 1420 | 1420 |
Jarak Pijak / Tread (Belakang / Rear) | 1415 | 1415 |
Jarak Terendah / Ground Clearance | - | - |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | 180 | 180 |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis
Agya 1.2 G A/T | Agya 1.2 G M/T | |
Transmisi / Transmition | Automatis 4 Tingkat Kecepatan / 4-Speed Automatic | Manual 5 Tingkat Kecepatan / 5-Speed Manual |
Perbandingan Gigi / Gear Ratio 1st | 2.731 | 3.471 |
Perbandingan Gigi / Gear Ratio 2nd | 1.526 | 1.960 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | 1.250 |
Perbandingan Gigi / Gear Ratio 4th | 0.696 | 0.865 |
Perbandingan Gigi / Gear Ratio 5th | - | 0.707 |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.290 | 3.143 |
Perbandingan Gigi / Gear Ratio Final | 4.485 | 4.643 |
Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam dengan Pegas Koil / Semi Independent Torsion Axle Beam with Coil Spring | Semi Independent Torsion Axle Beam dengan Pegas Koil / Semi Independent Torsion Axle Beam with Coil Spring |
Rem Depan / Front Brake | 13' Disc (Ventilated) | 13' Disc (Ventilated) |
Rem Belakang / Rear Brake | Drum Leading-trailing | Drum Leading-trailing |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electronic Power Steering | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electronic Power Steering |
Ukuran Ban / Tires Size | Two tone Machining Alloy Wheel, 175/65 R14 | Two tone Machining Alloy Wheel, 175/65 R14 |
Mesin
Agya 1.2 G A/T | Agya 1.2 G M/T | |
Seri Mesin / Machine Serial | 1.2L NR | 1KR 12 |
Tipe Mesin / Engine Type | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line, 16 Valves, DOHC, Dual VVT-i | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line 16 Valves, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1,197 | 1,197 |
Diameter x Langkah / Bore X Stroke (mm) | 72.5 x 72.5 | 72.5 x 72.5 |
Daya Maksimum / Maximum Output (Ps/rpm) | 88/6,000 | 88/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 11.0/4,200 | 11.0/4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Produk Sejenis(4)