Kode Produk: Agya 1.2 TRD S M/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
Agya 1.2 TRD A/T | Agya 1.2 TRD M/T | |
Overall Panjang / Length | 3660 | 3660 |
Overall Lebar / Width | 1600 | 1600 |
Overall Tinggi / Height | 1520 | 1520 |
Jarak Poros Roda / Wheelbase | 2450 | 2450 |
Jarak Pijak / Tread (Depan/Front) | 1420 | 1420 |
Jarak Pijak / Tread (Belakang / Rear) | 1415 | 1415 |
Sasis
Agya 1.2 TRD A/T | Agya 1.2 TRD M/T | |
Transmisi / Transmition | Automatis 4 Tingkat Kecepatan / 4-Speed Automatic | Manual 5 Tingkat Kecepatan / 5-Speed Manual |
Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam dengan Pegas Koil / Semi Independent Torsion Axle Beam with Coil Spring | Semi Independent Torsion Axle Beam dengan Pegas Koil / Semi Independent Torsion Axle Beam with Coil Spring |
Rem Depan / Front Brake | 13' Disc (Ventilated) | 13' Disc (Ventilated) |
Rem Belakang / Rear Brake | Drum Leading-trailing | Drum Leading-trailing |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electronic Power Steering | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electronic Power Steering |
Ukuran Ban / Tires Size | Two tone Machining Alloy Wheel, 175/65 R14 | Two tone Machining Alloy Wheel, 175/65 R14 |
Mesin
Agya 1.2 TRD A/T | Agya 1.2 TRD M/T | |
Seri Mesin / Machine Serial | 1.2L NR | 1.2L NR |
Tipe Mesin / Engine Type | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line, 16 Valves, DOHC, Dual VVT-i | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line 16 Valves, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1,197 | 1,197 |
Diameter x Langkah / Bore X Stroke (mm) | 72.5 x 72.5 | 72.5 x 72.5 |
Daya Maksimum / Maximum Output (Ps/rpm) | 88/6,000 | 88/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 11.0/4,200 | 11.0/4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Produk Sejenis(4)