Dealer Mobil Toyota All New Hilux Single-Cabin 2.4 DSL M/T di Area Jakarta
All New Hilux S-Cab 2.4 DSL M/T
Rp.243.000.000
Jumlah:
Beli
Kode Produk: AllNewHilux S-Cab 2.4 DSL M/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
OVERALL PANJANG / LENGTH | 5,285 |
OVERALL LEBAR / WIDTH | 1,800 |
OVERALL TINGGI / HEIGHT | 1,815 |
JARAK POROS RODA / WHEELBASE | 3,085 |
JARAK PIJAK / TREAD (DEPAN/FRONT) | 1,495 |
JARAK PIJAK / TREAD (BELAKANG / REAR) | 1,510 |
JARAK TERENDAH / GROUND CLEARANCE | - |
RADIUS PUTAR / TURNING RADIUS | - |
BERAT KOSONG / CURB WEIGHT | 2,008 |
Sasis
TRANSMISI / TRANSMITION | 6 Speed Manual |
PERBANDINGAN GIGI / GEAR RATIO 1ST | 4.784 |
PERBANDINGAN GIGI / GEAR RATIO 2ND | 2.423 |
PERBANDINGAN GIGI / GEAR RATIO 3RD | 1.443 |
PERBANDINGAN GIGI / GEAR RATIO 4TH | 1.000 |
PERBANDINGAN GIGI / GEAR RATIO 5TH | 0.826 |
PERBANDINGAN GIGI / GEAR RATIO 6TH | 0.643 |
PERBANDINGAN GIGI / GEAR RATIO 7TH | - |
PERBANDINGAN GIGI / GEAR RATIO REVERSE | 4.066 |
PERBANDINGAN GIGI / GEAR RATIO FINAL | 4.100 |
SUSPENSI DEPAN / FRONT SUSPENSION | Double Wishbone |
SUSPENSI BELAKANG / REAR SUSPENSION | Leaf Spring Rigid Axle |
REM DEPAN / FRONT BRAKE | 16" Ventilated Disc |
REM BELAKANG / REAR BRAKE | Leading Trailing Drum |
SISTEM REM TAMBAHAN / ADDITIONAL BRAKE SYSTEM | - |
STEERING GEAR | Rack & Pinion |
UKURAN BAN / TIRES SIZE | 225/70 R17 Steel |
Mesin
SERI MESIN / MACHINE SERIAL | - |
TIPE MESIN / ENGINE TYPE | 2GD-FTV, 4 Cylinders, In Line 16-valve DOHC |
ISI SILINDER / DISPLACEMENT (CC) | 2,494 |
DIAMETER X LANGKAH / BORE X STROKE (MM) | 92.0 x 93.8 |
DAYA MAKSIMUM / MAXIMUM OUTPUT (PS/RPM) | 144 / 3,400 |
TORSI MAKSIMUM / MAXIMUM TORQUE (KGM/RPM) | 35 / 1,600-2,800 |
SISTEM PEMASUKAN BAHAN BAKAR / FUEL SYSTEM | Fuel Injection w/ Common Rail |
BAHAN BAKAR / FUEL | Diesel |
KAPASITAS TANGKI / FUEL CAPACITY (LITER) | 80 |
STEERING (POWER STEERING) | Rack & Pinion |
Produk Sejenis(4)