Dealer Mobil Toyota All New Hilux Single-Cabin 2.4 DSL 4x4 M/T di Area Jakarta
All New Hilux S-Cab 2.4 DSL 4x4 M/T
Rp.335.000.000
Jumlah:
Beli
Kode Produk: AllNewHilux S-Cab 2.4 DSL 4x4 M/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
OVERALL PANJANG / LENGTH | 4,930 |
OVERALL LEBAR / WIDTH | 1,800 |
OVERALL TINGGI / HEIGHT | 1,685 |
JARAK POROS RODA / WHEELBASE | 2,750 |
JARAK PIJAK / TREAD (DEPAN/FRONT) | 1,510 |
JARAK PIJAK / TREAD (BELAKANG / REAR) | 1,510 |
JARAK TERENDAH / GROUND CLEARANCE | - |
RADIUS PUTAR / TURNING RADIUS | - |
BERAT KOSONG / CURB WEIGHT | 1,623 |
Sasis
TRANSMISI / TRANSMITION | 5 Speed Manual |
PERBANDINGAN GIGI / GEAR RATIO 1ST | 4.313 |
PERBANDINGAN GIGI / GEAR RATIO 2ND | 2.330 |
PERBANDINGAN GIGI / GEAR RATIO 3RD | 1.436 |
PERBANDINGAN GIGI / GEAR RATIO 4TH | 1.000 |
PERBANDINGAN GIGI / GEAR RATIO 5TH | 0.838 |
PERBANDINGAN GIGI / GEAR RATIO 6TH | - |
PERBANDINGAN GIGI / GEAR RATIO 7TH | - |
PERBANDINGAN GIGI / GEAR RATIO REVERSE | 4.220 |
PERBANDINGAN GIGI / GEAR RATIO FINAL | 4.300 |
SUSPENSI DEPAN / FRONT SUSPENSION | Double Wishbone |
SUSPENSI BELAKANG / REAR SUSPENSION | Leaf Spring Rigid Axle |
REM DEPAN / FRONT BRAKE | 15" Ventilated Disc |
REM BELAKANG / REAR BRAKE | Leading-Trailing Drum |
SISTEM REM TAMBAHAN / ADDITIONAL BRAKE SYSTEM | - |
STEERING GEAR | Rack & Pinion |
UKURAN BAN / TIRES SIZE | 205/70 R15 Steel |
Mesin
SERI MESIN / MACHINE SERIAL | - |
TIPE MESIN / ENGINE TYPE | 2GD-FTV, 4 Cylinders, In Line 16-valve DOHC |
ISI SILINDER / DISPLACEMENT (CC) | 2,494 |
DIAMETER X LANGKAH / BORE X STROKE (MM) | 92 x 93.8 |
DAYA MAKSIMUM / MAXIMUM OUTPUT (PS/RPM) | 102 / 3,600 |
TORSI MAKSIMUM / MAXIMUM TORQUE (KGM/RPM) | 20,4 / 1,200-3,400 |
SISTEM PEMASUKAN BAHAN BAKAR / FUEL SYSTEM | Fuel Injection w/ Common Rail |
BAHAN BAKAR / FUEL | Diesel |
KAPASITAS TANGKI / FUEL CAPACITY (LITER) | 65 |
STEERING (POWER STEERING) | - |
Produk Sejenis(4)