Dealer Mobil Toyota All New Hilux Single-Cabin 2.0 L M/T Bensin di Area Jakarta
All New Hilux S-Cab 2.0 L M/T Bensin
Rp.221.000.000
Jumlah:
Beli
Kode Produk: AllNewHilux S-Cab 2.0 L M/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
OVERALL PANJANG / LENGTH | 4,930 |
OVERALL LEBAR / WIDTH | 1,800 |
OVERALL TINGGI / HEIGHT | 1,685 |
JARAK POROS RODA / WHEELBASE | 2,750 |
JARAK PIJAK / TREAD (DEPAN/FRONT) | 1,510 |
JARAK PIJAK / TREAD (BELAKANG / REAR) | 1,510 |
JARAK TERENDAH / GROUND CLEARANCE | - |
RADIUS PUTAR / TURNING RADIUS | - |
BERAT KOSONG / CURB WEIGHT | 1,538 |
Sasis
TRANSMISI / TRANSMITION | 5 Speed Manual |
PERBANDINGAN GIGI / GEAR RATIO 1ST | 4.313 |
PERBANDINGAN GIGI / GEAR RATIO 2ND | 2.330 |
PERBANDINGAN GIGI / GEAR RATIO 3RD | 1.436 |
PERBANDINGAN GIGI / GEAR RATIO 4TH | 1.000 |
PERBANDINGAN GIGI / GEAR RATIO 5TH | 0.838 |
PERBANDINGAN GIGI / GEAR RATIO 6TH | - |
PERBANDINGAN GIGI / GEAR RATIO 7TH | - |
PERBANDINGAN GIGI / GEAR RATIO REVERSE | 4.220 |
PERBANDINGAN GIGI / GEAR RATIO FINAL | 4.555 |
SUSPENSI DEPAN / FRONT SUSPENSION | Double Wishbone |
SUSPENSI BELAKANG / REAR SUSPENSION | Leaf Spring Rigid Axle |
REM DEPAN / FRONT BRAKE | 15" Ventilated Disc |
REM BELAKANG / REAR BRAKE | Leading Trailing Drum |
SISTEM REM TAMBAHAN / ADDITIONAL BRAKE SYSTEM | - |
STEERING GEAR | Rack & Pinion |
UKURAN BAN / TIRES SIZE | 205/70 R15 Steel |
Mesin
SERI MESIN / MACHINE SERIAL | - |
TIPE MESIN / ENGINE TYPE | 1TR-FE, 4 Cylinders, In Line 16-valve DOHC Dual VVT-i |
ISI SILINDER / DISPLACEMENT (CC) | 1,998 |
DIAMETER X LANGKAH / BORE X STROKE (MM) | 86.0 x 86.0 |
DAYA MAKSIMUM / MAXIMUM OUTPUT (PS/RPM) | 139/5,600 |
TORSI MAKSIMUM / MAXIMUM TORQUE (KGM/RPM) | 18.7/4,000 |
SISTEM PEMASUKAN BAHAN BAKAR / FUEL SYSTEM | Fuel Injection |
BAHAN BAKAR / FUEL | Gasoline |
KAPASITAS TANGKI / FUEL CAPACITY (LITER) | 65 |
STEERING (POWER STEERING) | Rack & Pinion |
Produk Sejenis(4)