Kode Produk: NewRush 1.5 G A/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
1.5 G A/T | 1.5 G M/T | |
Overall Panjang / Length | 4.435 | 4.435 |
Overall Lebar / Width | 1.695 | 1.695 |
Overall Tinggi / Height | 1.705 | 1.705 |
Jarak Poros Roda / Wheelbase | 2.685 | 2.685 |
Jarak Pijak / Tread (Depan/Front) | 1.450 | 1.450 |
Jarak Pijak / Tread (Belakang / Rear) | 1.450 | 1.450 |
Jarak Terendah / Ground Clearance | - | - |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | - | - |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis
1.5 G A/T | 1.5 G M/T | |
Transmisi / Transmition | 4 Speed Automatic | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | - | - |
Perbandingan Gigi / Gear Ratio 2nd | - | - |
Perbandingan Gigi / Gear Ratio 3rd | - | - |
Perbandingan Gigi / Gear Ratio 4th | - | - |
Perbandingan Gigi / Gear Ratio 5th | - | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | - | - |
Perbandingan Gigi / Gear Ratio Final | - | - |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring and Stabilizer | MacPherson Strut with Coil Spring and Stabilizer |
Suspensi Belakang / Rear Suspension | 5 Link Lateral Rod with Coil Spring and Stabilizer | 5 Link Lateral Rod with Coil Spring and Stabilizer |
Rem Depan / Front Brake | 16" Disc | 16" Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 215 / 65 R16 Alloy with Machining | 215 / 65 R16 Alloy with Machining |
Mesin
1.5 G A/T | 1.5 G M/T | |
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1.496 | 1.496 |
Diameter x Langkah / Bore X Stroke (mm) | 72.5 x 90.6 | 72.5 x 90.6 |
Daya Maksimum / Maximum Output (Ps/rpm) | 104 / 6.000 | 104 / 6.000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 13.9 / 4.200 | 13.9 / 4.200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Bahan Bakar / Fuel | Electronic Fuel Injection | Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (liter) | - | - |
Steering (Power Steering) | Electronic Power Steering | Electronic Power Steering |
Produk Sejenis(3)