Dealer Mobil Sedan Toyota Corolla Altis Hybrid di Jakarta
Corolla Altis Hybrid
Rp.566.300.000
Jumlah:
Beli
Kode Produk: HYBRID
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Highlight Specs
Hybrid | All New 1.8 V A/T | |
Transmisi / Transmition | CVT | 7-Speed CVT |
Dimensi
Hybrid | All New 1.8 V A/T | |
Overall Panjang / Length | 4,630 | 4,630 |
Overall Lebar / Width | 1,780 | 1,780 |
Overall Tinggi / Height | 1,435 | 1,435 |
Jarak Poros Roda / Wheelbase | 2,700 | 2,700 |
Jarak Pijak / Tread (Depan/Front) | 1,531 | 1,531 |
Jarak Pijak / Tread (Belakang / Rear) | 1,544 | 1,544 |
Sasis
Hybrid | All New 1.8 V A/T | |
Suspensi Depan / Front Suspension | MacPherson strut | MacPherson strut |
Suspensi Belakang / Rear Suspension | Double Wishbone | Double Wishbone |
Rem Depan / Front Brake | Ventilated disc | Ventilated disc |
Rem Belakang / Rear Brake | Solid Disc | Solid Disc |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD + BA + VSC + HSA | ABS + EBD + BA + VSC + HSA |
Ukuran Ban / Tires Size | - | 205/55 R16 |
Mesin
Hybrid | All New 1.8 V A/T | |
Seri Mesin / Machine Serial | 2ZR-FXE | 2ZR-FE |
Tipe Mesin / Engine Type | 4 - Cylinder In-Line, 16 - Valve DOHC with VVT-i | 4 - Cylinder In-Line, 16 - Valve DOHC with Dual VVT-i |
Isi Silinder / Displacement (cc) | 1.798 | 1.798 |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 88.3 | 80.5 x 88.3 |
Daya Maksimum / Maximum Output (Ps/rpm) | 95/5,200 | 140/6,400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.47/4,000 | 17.5/4,000 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electric Fuel Injection (EFI) | EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 43 | 50 |
Produk Sejenis(3)