Dealer Mobil Toyota MPV Alphard New 3.5 Type Q A/T di Jakarta
Alphard New 3.5 Type Q A/T
Rp.1.857.250.000
Jumlah:
Beli
Kode Produk: Alphard New 3.5 Q A/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
Alphard New 3.5Q | Alphard New 2.5G | |
Overall Panjang / Length | 4915 | 4915 |
Overall Lebar / Width | 1850 | 1850 |
Overall Tinggi / Height | 1895 | 1895 |
Jarak Poros Roda / Wheelbase | 3000 | 3000 |
Jarak Pijak / Tread (Depan/Front) | 1575 | 1575 |
Jarak Pijak / Tread (Belakang / Rear) | 1570 | 1570 |
Jarak Terendah / Ground Clearance | 160 | 160 |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | - | - |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis
Alphard New 3.5Q | Alphard New 2.5G | |
Transmisi / Transmition | 6 Speed A/T Sequential | CVT |
Perbandingan Gigi / Gear Ratio 1st | 3.300 | 2.517-0.390 |
Perbandingan Gigi / Gear Ratio 2nd | 1.900 | 2.517-0.390 |
Perbandingan Gigi / Gear Ratio 3rd | 1.420 | 2.517-0.390 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 2.517-0.390 |
Perbandingan Gigi / Gear Ratio 5th | 0.713 | 2.517-0.390 |
Perbandingan Gigi / Gear Ratio 6th | 0.618 | 2.517-0.390 |
Perbandingan Gigi / Gear Ratio Reverse | 4.148 | 2.517-0.696 |
Perbandingan Gigi / Gear Ratio Final | 3935 | 5791 |
Suspensi Depan / Front Suspension | MacPherson Strut with Torsion Bar | MacPherson Strut with Torsion Bar |
Suspensi Belakang / Rear Suspension | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar |
Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc |
Rem Belakang / Rear Brake | Ventilated Disc | Ventilated Disc |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | Rack & Pinion with EPS | Rack & Pinion with EPS |
Ukuran Ban / Tires Size | 235/50/R18 | 235/50/R18 |
Mesin
Alphard New 3.5Q | Alphard New 2.5G | |
Seri Mesin / Machine Serial | 2GR-FE | 2AR-FE |
Tipe Mesin / Engine Type | 2GR-FE, V Type 6 Cylinders, 24-valve, DOHC, Chain Drive with Dual VVT-i | 2AR-FE, In-Line 4 Cylinders, 16-valve, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 3456 | 2494 |
Diameter x Langkah / Bore X Stroke (mm) | 94.0x83.0 | 90.0x98.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 275/6200 | 180/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 34.7/4700 | 23.9/4100 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | - | - |
Kapasitas Tangki / Fuel Capacity (liter) | 75 | 75 |
Steering (Power Steering) | - | - |
Produk Sejenis(3)