Truck Toyota Dyna 110FT Fast Truck 4 Roda di Jakarta
Dyna 110FT Fast Truck 4 Roda
Poin Reward: 0
Ketersediaan: Ada
Toyota Dyna 110FT (Truk Cepat)
Toyota Dyna 110FT ini mirip dengan Toyota Dyna 110ET dengan kemampuan yang cepat, handal dan daya orong optimal GVW 7.000 kg) menjadi Dyna 110FT yang sangat membantu dalam berbagai sektor bisnis. Performa Truck Cepat yang baik ini, berasal dari mesin bertenaga 110 ps dan Final Gear Ratio (5. 125) yang memberikan hasil optimal dalam kecepatan dan akselerasi. Nilai gigi adalah 5,339 kemudian gigi 2 adalah 2,792, Setelah itu gigi 3 adalah 1,593, kemudian gigi perbandingan 4 adalah 1.000, kemudian gigi perbandingan 5 adalah 0,788, kemudian perbandingan gigi adalah 5,339, kemudian gigi terakhir adalah 4,625.
Daftar Harga OTR
DYNA 110 FT 4X2 M/T | Rp 325 jt |
DYNA 110 FT LONG 4X2 M/T | Rp 351 jt |
Dimensi
HT | ET | XT | ST | FT | |
Overall Panjang / Length | 7.50-16-14PR | 7.50-16-14PR | 7.50-16-14PR | 7.50-15-12PR | 7.50-15-12PR |
Overall Lebar / Width | 6026 | 6026 | 6646 | 4745 | 4745 |
Overall Tinggi / Height | 1945 | 1945 | 1945 | 1717 | 1717 |
Jarak Poros Roda / Wheelbase | 2165 | 2165 | 2165 | 2120 | 2120 |
Jarak Pijak / Tread (Depan/Front) | 3380 | 3380 | 4000 | 3205 | 2530 |
Jarak Pijak / Tread (Belakang / Rear) | 1455 | 1455 | 1455 | 1415 | 1415 |
Jarak Terendah / Ground Clearance | 1480 | 1480 | 1480 | 1420 | 1420 |
Radius Putar / Turning Radius | 216 | 216 | 216 | 203 | 203 |
Berat Kosong / Curb Weight | 6.7 | 6.7 | 6.7 | 5.5 | 5.5 |
Jumlah Roda (khusus Commercial) | - | - | - | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - | - | - | - |
Panjang Dek Kargo (khusus Commercial) | 7500 | 7500 | 7500 | 5200 | 5200 |
Lebar Dek Kargo (khusus Commercial) | - | - | - | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - | - | - | - |
Sasis
HT | ET | XT | ST | FT | |
Transmisi / Transmition | RWD | - | RWD | RWD | RWD |
Perbandingan Gigi / Gear Ratio 1st | Manual | - | Manual | - | - |
Perbandingan Gigi / Gear Ratio 2nd | 4.981 | 5.339 | 4.981 | 5.339 | 5.339 |
Perbandingan Gigi / Gear Ratio 3rd | 2.911 | 2.792 | 2.911 | 2.792 | 2.792 |
Perbandingan Gigi / Gear Ratio 4th | 1.556 | 1.593 | 1.556 | 1.593 | 1.593 |
Perbandingan Gigi / Gear Ratio 5th | - | - | - | - | - |
Perbandingan Gigi / Gear Ratio 6th | 0.738 | 0.788 | 0.738 | 0.788 | 0.788 |
Perbandingan Gigi / Gear Ratio Reverse | - | - | - | - | - |
Perbandingan Gigi / Gear Ratio Final | 4.625 | 5.339 | 4.625 | 5.339 | 5.339 |
Suspensi Depan / Front Suspension | - | - | - | - | - |
Suspensi Belakang / Rear Suspension | Rigid axle and semi-elliptical alloy steel leaf spring with OPT:(11x5)+(10x3) | Rigid axle and semi-elliptical alloy steel leaf spring with (10x4)+(11x2)+(10x1) | Rigid axle and semi-elliptical alloy steel leaf spring | Rigid axle and semi-elliptical alloy steel leaf spring | Rigid axle and semi-elliptical alloy steel leaf spring |
Rem Depan / Front Brake | Rigid axle and semi-elliptical alloy steel leaf spring with OPT:(11x3)+(12x4)+(11x1) | Rigid axle and semi-elliptical alloy steel leaf spring with (11x1)+(12x4)+(11x2) | Rigid axle and semi-elliptical alloy steel leaf spring | Rigid axle and semi-elliptical alloy steel leaf spring | Rigid axle and semi-elliptical alloy steel leaf spring |
Rem Belakang / Rear Brake | Two Leading Shoe | Two Leading Shoe | Two Leading Shoe | Two Leading Shoe | Two Leading Shoe |
Sistem Rem Tambahan / Additional Brake System | Dual Two Leading Shoe | Dual Two Leading Shoe | Dual Two Leading Shoe | Dual Two Leading Shoe | Dual Two Leading Shoe |
Steering Gear | - | - | - | - | - |
Ukuran Ban / Tires Size | - | - | - | - | - |
Mesin
HT | ET | XT | ST | FT | |
Seri Mesin / Machine Serial | W04D-TR | W04D-TP | W04D-TR | W04D-TP | W04D-TP |
Tipe Mesin / Engine Type | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line |
Isi Silinder / Displacement (cc) | 4009 | 4009 | 4009 | 4009 | 4009 |
Diameter x Langkah / Bore X Stroke (mm) | 104x 118 | 104x 118 | 104x 118 | 104x 118 | 104x 118 |
Daya Maksimum / Maximum Output (Ps/rpm) | 96 / 2,700 | 81 / 2,800 | 96 / 2,700 | 81 / 2,800 | 81 / 2,800 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 373 / 1,800 | 284 / 1,800 | 373 / 1,800 | 284 / 1,800 | 284 / 1,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Bahan Bakar / Fuel | - | - | - | - | - |
Kapasitas Tangki / Fuel Capacity (liter) | Diesel | Diesel | Diesel | Diesel | Diesel |
Steering (Power Steering) | 100 | 100 | 100 | 100 | 100 |