Kode Produk: NEW YARIS E MT
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
New Yaris E CVT | New Yaris E M/T | |
Overall Panjang / Length | 4,145 | 4,145 |
Overall Lebar / Width | 1,730 | 1,730 |
Overall Tinggi / Height | 1,500 | 1,500 |
Jarak Poros Roda / Wheelbase | 2,550 | 2,550 |
Sasis
New Yaris E CVT | New Yaris E M/T | |
Transmisi / Transmition | 7-Speed CVT | 5-Speed Manual |
Suspensi Depan / Front Suspension | MacPherson strut | MacPherson strut |
Suspensi Belakang / Rear Suspension | Torsion beam | Torsion beam |
Rem Depan / Front Brake | 14" Ventilated Disc | 14" Ventilated Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD + BA | ABS + EBD + BA |
Steering (Power Steering) | Rack and Pinion, Electric Power Steering With Tilt | Rack and Pinion, Electric Power Steering With Tilt |
Ukuran Ban / Tires Size | 185/60R15 | 185/60R15 |
Mesin
New Yaris E CVT | New Yaris E M/T | |
Tipe Mesin / Engine Type | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,496 | 1,496 |
Diameter x Langkah / Bore X Stroke (mm) | 72,5 x 90,6 | 72,5 x 90,6 |
Daya Maksimum / Maximum Output (Ps/rpm) | 107 / 6,000 | 107 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.3 / 4,200 | 14.3 / 4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Fuel Injection | Fuel Injection |
Produk Sejenis(6)