Mobil Toyota New Avanza Veloz 1.3 A/T Baru di Area Jakarta dan sekitarnya
New Avanza Veloz 1.3 A/T
Rp.227.450.000
Jumlah:
Beli
Kode Produk: Veloz 1.3 A/T
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
Veloz 1.3 A/T | Veloz 1.3 M/T | |
Overall Panjang / Length | 4.200 | 4.200 |
Overall Lebar / Width | 1.660 | 1.660 |
Overall Tinggi / Height | 1.695 | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.425 | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 | 1.435 |
Jarak Terendah / Ground Clearance | 200 | 200 |
Radius Putar / Turning Radius | 4.7 | 4.7 |
Berat Kosong / Curb Weight | - | - |
Jumlah Roda (khusus Commercial) | - | - |
Sasis
Veloz 1.3 A/T | Veloz 1.3 M/T | |
Transmisi / Transmition | Otomatis 4 Tingkat Kecepatan / 4 Speed Automatic | Manual 5 Tingkat Kecepatan / 5 Speed Manual |
Perbandingan Gigi / Gear Ratio 1st | 2.731 | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 1.526 | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 0.696 | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | - | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.290 | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 5.125 | 4.875 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc | Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | Rack & Pinion, Electronic Power Steering & Tilt Steering | Rack & Pinion, Electronic Power Steering & Tilt Steering |
Ukuran Ban / Tires Size | 185 / 65 R15 | 185 / 65 R15 |
Mesin
Veloz 1.3 A/T | Veloz 1.3 M/T | |
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | IL, 4 Cylinder, 16V, DOHC, Dual VVT-i | IL, 4 Cylinder, 16V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1.329 | 1.329 |
Diameter x Langkah / Bore X Stroke (mm) | - | - |
Daya Maksimum / Maximum Output (Ps/rpm) | 96.5 / 6.000 | 95.5 / 6.000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12.3 / 4.200 | 12.3 / 4.200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Bahan Bakar / Fuel | Bensin | Bensin |
Kapasitas Tangki / Fuel Capacity (liter) | 45 | 45 |
Steering (Power Steering) | with (Electric Power Steering) | - |
Produk Sejenis(3)