Dealer Toyota Land Cruiser 200 FULL SPEC A/T Diesel di Jakarta
Land Cruiser 200 FULL SPEC A/T Diesel
Rp.2.395.000.000
Jumlah:
Beli
Kode Produk: LC 200 Full Spec
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
LC 200 Full Spec | LC 200 Standard Spec | |
Overall Panjang / Length | 4,950 | 4,950 |
Overall Lebar / Width | 1,970 | 1,970 |
Overall Tinggi / Height | 1,945 (Roof Rail) | 1,905 |
Jarak Poros Roda / Wheelbase | 2,850 | 2,850 |
Jarak Pijak / Tread (Depan/Front) | 1,640 | 1,640 |
Jarak Pijak / Tread (Belakang / Rear) | 1,635 | 1,635 |
Jarak Terendah / Ground Clearance | 225 | 225 |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | 2620 | 2620 |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis
LC 200 Full Spec | LC 200 Standard Spec | |
Transmisi / Transmition | 6 Speed A/T Triptonic | 6 Speed A/T Triptonic |
Perbandingan Gigi / Gear Ratio 1st | - | - |
Perbandingan Gigi / Gear Ratio 2nd | - | - |
Perbandingan Gigi / Gear Ratio 3rd | - | - |
Perbandingan Gigi / Gear Ratio 4th | - | - |
Perbandingan Gigi / Gear Ratio 5th | - | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | - | - |
Perbandingan Gigi / Gear Ratio Final | - | - |
Suspensi Depan / Front Suspension | Double Wishbone | Double Wishbone |
Suspensi Belakang / Rear Suspension | 4 Link Coil Rigid with Lateral Rod & KDSS | 4 Link Coil Rigid with Lateral Rod |
Rem Depan / Front Brake | 17" Disc | 18" Disc |
Rem Belakang / Rear Brake | 17" Disc | 17" Disc |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ABS, EBD, BA, VSC |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 285/60R/18 | 285/50R/20 |
Mesin
LC 200 Full Spec | LC 200 Standard Spec | |
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail |
Isi Silinder / Displacement (cc) | 4461 | 4461 |
Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 96.0 | 86.0 x 96.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 235 / 3,200 | 235 / 3,200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 62.8 / 1,800 -2,200 | 62.8 / 1,800 -2,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | 3rd Generation Commonrail with Twin Turbo | 3rd Generation Commonrail with Twin Turbo |
Bahan Bakar / Fuel | Diesel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 93 | 93 |
Steering (Power Steering) | EPS | EPS |
Produk Sejenis(2)