JUAL TOYOTA New Fortuner 4x2 2.7 SRZ A/T BSN di AREA JAKARTA
New Fortuner 4x2 2.7 SRZ A/T BSN
Rp.550.050.000
Jumlah:
Beli
Kode Produk: NewFortuner 4x2 2.7 SRZ A/T BSN
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
OVERALL PANJANG / LENGTH | 4,795 |
OVERALL LEBAR / WIDTH | 1,855 |
OVERALL TINGGI / HEIGHT | 1,835 |
JARAK POROS RODA / WHEELBASE | 2,745 |
JARAK PIJAK / TREAD (DEPAN/FRONT) | 1,545 |
JARAK PIJAK / TREAD (BELAKANG / REAR) | 1,550 |
JARAK TERENDAH / GROUND CLEARANCE | - |
RADIUS PUTAR / TURNING RADIUS | - |
BERAT KOSONG / CURB WEIGHT | - |
Sasis
TRANSMISI / TRANSMITION | 6 Speed Automatic |
PERBANDINGAN GIGI / GEAR RATIO 1ST | 3.600 |
PERBANDINGAN GIGI / GEAR RATIO 2ND | 2.090 |
PERBANDINGAN GIGI / GEAR RATIO 3RD | 1.488 |
PERBANDINGAN GIGI / GEAR RATIO 4TH | 1.000 |
PERBANDINGAN GIGI / GEAR RATIO 5TH | 0.687 |
PERBANDINGAN GIGI / GEAR RATIO 6TH | 0.580 |
PERBANDINGAN GIGI / GEAR RATIO 7TH | - |
PERBANDINGAN GIGI / GEAR RATIO REVERSE | 3.732 |
PERBANDINGAN GIGI / GEAR RATIO FINAL | 4.100 |
SUSPENSI DEPAN / FRONT SUSPENSION | Double Wishbone with Coil Spring and Stabilizer |
SUSPENSI BELAKANG / REAR SUSPENSION | 4 Link with Lateral Rod |
REM DEPAN / FRONT BRAKE | Ventilated Disc |
REM BELAKANG / REAR BRAKE | Ventilated Disc |
SISTEM REM TAMBAHAN / ADDITIONAL BRAKE SYSTEM | ABS + EBD |
STEERING GEAR | - |
UKURAN BAN / TIRES SIZE | 265/60 R18 |
Mesin
SERI MESIN / MACHINE SERIAL | - |
TIPE MESIN / ENGINE TYPE | 2GD FTV, 4 Cylinders In-Line, 4 Valve, DOHC, VNT Intercooler |
ISI SILINDER / DISPLACEMENT (CC) | 2,393 |
DIAMETER X LANGKAH / BORE X STROKE (MM) | 92.0 x 90.0 |
DAYA MAKSIMUM / MAXIMUM OUTPUT (PS/RPM) | 149.6/3,400 |
TORSI MAKSIMUM / MAXIMUM TORQUE (KGM/RPM) | 40.8/1,600-2,000 |
SISTEM PEMASUKAN BAHAN BAKAR / FUEL SYSTEM | Common Rail Fuel Injection |
BAHAN BAKAR / FUEL | Gasoline |
KAPASITAS TANGKI / FUEL CAPACITY (LITER) | 80 |
STEERING (POWER STEERING) | - |
Produk Sejenis(7)