Kode Produk: CAMRY 2.5V
Poin Reward: 0
Ketersediaan: Ada
Poin Reward: 0
Ketersediaan: Ada
Dimensi
All New Camry 2.5V | All New Camry 2.5G | |
Overall Panjang / Length | 4.885 | 4.885 |
Overall Lebar / Width | 1.840 | 1.840 |
Overall Tinggi / Height | 1.445 | 1.445 |
Jarak Poros Roda / Wheelbase | 2.825 | 2.825 |
Jarak Pijak / Tread (Depan/Front) | 1.590 | 1.590 |
Jarak Pijak / Tread (Belakang / Rear) | 1.615 | 1.615 |
Sasis
All New Camry 2.5V | All New Camry 2.5G | |
Transmisi / Transmition | 6 Speed Automatic Sequential | 6 Speed Automatic Sequential |
Perbandingan Gigi / Gear Ratio 1st | 3.300 | 3.300 |
Perbandingan Gigi / Gear Ratio 2nd | 1.900 | 1.900 |
Perbandingan Gigi / Gear Ratio 3rd | 1.420 | 1.420 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.713 | 0.713 |
Perbandingan Gigi / Gear Ratio 6th | 0.608 | 0.608 |
Perbandingan Gigi / Gear Ratio Reverse | 4.148 | 4.148 |
Perbandingan Gigi / Gear Ratio Final | 3.815 | 3.815 |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Double Wishbone | Double Wishbone |
Rem Depan / Front Brake | Ventilated Disc Brake | Ventilated Disc Brake |
Rem Belakang / Rear Brake | Solid Disc Brake | Solid Disc Brake |
Steering Gear | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 215 / 55 / R17 | 215 / 55 R17 |
Mesin
All New Camry 2.5V | All New Camry 2.5G | |
Seri Mesin / Machine Serial | 2AR-FE | 2AR-FE |
Tipe Mesin / Engine Type | 4 Cylinders Inline | 4 Cylinders Inline |
Isi Silinder / Displacement (Cc) | 2,494 | 2,494 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 183 / 6,000 | 183 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 239 / 4,100 | 239 / 4,100 |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (Liter) | 60 | 60 |
Produk Sejenis(3)